Technical data:
Floating red
Nutritional analysis
| Raw Protein: | 33.0 % | Vitamin A: | 10000 IE/kg | |
| Raw Fat: | 4.0 % | Vitamin D3: | 2001 IE/kg | |
| Crude Fibre: | 2.8 % | Vitamin E: | 200 mg/kg | |
| Raw Ash: | 5.7 % | Vitamin C: | 200 mg/kg | |
| Copper-II-sulphate pentahydrate/copper: | 2.5 mg/kg | |||
| Phosphorous, total: | 0.80 % | Gross Energy: | 17.5 MJ/kg | |
| Calcium: | 0.9 % | Digestible Energy: | 15.5 MJ/kg | |
| Sodium: | 0.1 % | Metabolisable Energy: | 14.0 MJ/kg |
Composition
Soya meal (produced with genetically modified soybeans) - Wheat - Grain flour (wheat) - Maize gluten - Toasted soya (produced with genetically modified soybeans) - Processed animal protein (derived from poultry) - Fish meal - Wheat germ - Premix containing calcium carbonate - Monocalcium phosphate - Vegetable oil and fat (produced with genetically modified soybeans) - Products and by-products from processing fresh fruits and vegetables (Capsicum annuum) - Fatty acids (propionic acid )esterified with glycerol, Glycerine crude
Additifs
| Vitamins | Vitamin A (3a672a): 10000 IU/kg - Vitamin D3 (3a671): 2001 IU/kg - Vitamin C (3a312): 200 mg/kg - Vitamin E (3a700i): 200 mg/kg |
|---|---|
| Trace elements | Iron(II) sulphate monohydrate - Iron (3b103): 100.0 mg/kg - Copper(II)sulphat pentahydrate - Copper (3b405): 2.5 mg/kg - Manganous (II) sulfate, monohydrate - Manganese (3b503): 15.0 mg/kg - Zinc sulphate monohydrate - Zinc (3b605): 30.0 mg/kg - Sodium selenit - Selenium (3b801): 0.3 mg/kg |
| Antioxidants | Butylated hydroxytoluene (BHT) (E321): 62.5 mg/kg - Propyl gallate (1b310): 51.4 mg/kg - Butylated hydroxyanisole (1b320): 1.4 mg/kg - Tocopherol rich extracts from vegetable oils (1b306(i)): 25.0 mg/kg |
| Preservatives | Citric acid (1a330): 50 mg/kg - Propionic acid (1k280): 104 mg/kg |
| Colorants | Astaxanthin (2a161j): 10 mg/kg |
Instructions for use
Store cool and dry. Feed according to nutritional needs, do not overfeed
Sizes and packaging
Floating red is available in bags of 12.0 kg in the following sizes:
| Article number | Article | Size |
|---|---|---|
| 600002 | Floating red | 3,0 mm |
| 600003 | Floating red | 4,5 mm |
| 600004 | Floating red | 6,0 mm |
Shelf life
This product is manufactured 24 months before the expiry date as mentioned on the label.
Usage
Contains fishmeal - cannot be fed to ruminants The simultaneous use of different organic acids or their salts is contraindicated where one or more of them is used at or near the maximum permitted content. Contains processed animal protein derived from poultry - shall not be fed to farmed animals except aquaculture animals, fur animals, porcine animals.